Atualizações recentes
-
https://www.databridgemarketresearch.com/reports/middle-east-and-africa-organic-rankine-cycle-orc-waste-heat-to-power-marketMiddle East and Africa Organic Rankine Cycle (ORC) Waste Heat to Power Market Report – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Middle East and Africa Organic Rankine Cycle (ORC) Waste Heat to Power market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 500 Visualizações 0 AnteriorFaça o login para curtir, compartilhar e comentar!
-
https://www.databridgemarketresearch.com/reports/global-virtual-private-cloud-vpc-marketVirtual Private Cloud (VPC) Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Virtual Private Cloud (VPC) market was valued at USD 13.70 Billion in 2021 and is expected to reach USD 76.58 Billion by 2029, growing at a CAGR of 24% (2021-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 226 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-portable-radiography-equipment-marketPortable Radiography Equipment Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Portable Radiography Equipment market was valued at USD 6,437.80 Million in 2021 and is expected to reach USD 10,260.88 Million by 2029, growing at a CAGR of 6% (2021-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 233 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-snow-boots-marketSnow Boots Market – Global Market – Industry Trends and Forecast to 2028 | Data Bridge Market ResearchThe Snow Boots market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 243 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-laminate-flooring-marketLaminate Flooring Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Laminate Flooring market was valued at USD 33.95 Billion in 2024 and is expected to reach USD 52.10 Billion by 2032, growing at a CAGR of 5.5% (2024-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 399 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-aesthetic-injectables-marketAesthetic Injectables Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Aesthetic Injectables market was valued at USD 0.00 in 2023 and is expected to reach USD 0.00 by 2030, growing at a CAGR of 0% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 266 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-acute-lymphoblastic-testing-marketAcute Lymphoblastic Testing Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Acute Lymphoblastic Testing market was valued at USD 1.04 Billion in 2024 and is expected to reach USD 2.24 Billion by 2032, growing at a CAGR of 10.02% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 292 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-electric-glider-marketGlobal Electric Glider Market Size, Share, and Analysis Report 2028The Global Electric Glider market is driven by the growing demand from 2021 to 2028. Uncover Key Market Dynamics, Segments, and Influential Players with DBMR Research.0 Comentários 0 Compartilhamentos 310 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-optical-fiber-and-plastic-conduit-marketGlobal Optical Fiber and Plastic Conduit Market Size, Share, and Trends Analysis 2032The global Global Optical Fiber and Plastic Conduit market size was estimated at USD 12.58 Billion in 2025 and is estimated to grow at a CAGR of 20.85% from 2025 to 2032.0 Comentários 0 Compartilhamentos 310 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-iron-ore-pellets-marketIron Ore Pellets Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Iron Ore Pellets market was valued at USD 70.38 Billion in 2024 and is expected to reach USD 95.58 Billion by 2032, growing at a CAGR of 3.9% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 305 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-vinyl-cyclohexane-marketVinyl Cyclohexane Market – Global Market – Industry Trends and Forecast to 2029 | Data Bridge Market ResearchThe Vinyl Cyclohexane market was valued at USD 75.00 Million in 2021 and is expected to reach USD 122.47 Million by 2029, growing at a CAGR of 5.6% (2022-2029). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 501 Visualizações 0 Anterior
-
https://www.databridgemarketresearch.com/reports/global-tranexamic-acid-marketTranexamic Acid Market – Global Market Size, Share, and Trends Analysis Report – Industry Overview and Forecast to 2032 | Data Bridge Market ResearchThe Tranexamic Acid market was valued at USD 86.59 Billion in 2024 and is expected to reach USD 135.95 Billion by 2032, growing at a CAGR of 5.8% (2025-2032). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Comentários 0 Compartilhamentos 372 Visualizações 0 Anterior
Mais stories