Atualizações recentes
-
Medical Device Testing Market Growth Drivers and Restraints | Industry Analysis 2025 - 2032The global medical device testing market size was valued at USD 5.20 billion in 2024 and is expected to reach USD 11.82 billion by 2032, at a CAGR of 10.80% during the forecast period Introduction The medical device testing market plays a pivotal role in ensuring the safety, efficacy, and regulatory compliance of medical devices across the globe. Medical...0 Comentários 0 Compartilhamentos 307 Visualizações 0 AnteriorFaça o login para curtir, compartilhar e comentar!
-
Liquid Silicone Rubber Market Size 2025 - 2032 | Challenges and Opportunities with Top Countries DataThe global Liquid Silicone Rubber market size was valued at USD 2.73 billion in 2024 and is expected to reach USD 4.96 billion by 2032, at a CAGR of 7.8% during the forecast period Introduction The liquid silicone rubber (LSR) market has experienced significant growth due to the increasing adoption of silicone-based materials across a wide...0 Comentários 0 Compartilhamentos 296 Visualizações 0 Anterior
-
Hyperacusis Drug Market Size, Dynamics and Opportunity, Analysis by Forecast 2032The global hyperacusis drug market size was valued at USD 645.36 million in 2024 and is projected to reach USD 1203.39 million by 2032, with a CAGR of 8.10% during the forecast period of 2025 to 2032. Introduction The hyperacusis drug market is an emerging sector within the broader audiology and neurological therapeutics landscape. Hyperacusis is a condition characterized by an...0 Comentários 0 Compartilhamentos 301 Visualizações 0 Anterior
-
Heart Valve Disease Treatment Market | Growth and Forecast 2025 - 2032The global heart valve disease treatment market size was valued at USD 14.64 billion in 2024 and is projected to reach USD 33.26 billion by 2032, with a CAGR of 10.80% during the forecast period of 2025 to 2032. Introduction The heart valve disease treatment market has gained significant attention in recent years due to the rising prevalence of cardiovascular disorders worldwide. Heart...0 Comentários 0 Compartilhamentos 297 Visualizações 0 Anterior
-
Healthcare Education Solutions Market In-Depth Expert Analysis including Trends, Share, Size and Forecast 2025 - 2032Global healthcare education solutions market size was valued at USD 10.30 billion in 2024 and is projected to reach USD 18.51 billion by 2032, with a CAGR of 7.60% during the forecast period of 2025 to 2032. Introduction The healthcare education solutions market is increasingly critical in supporting the development of a skilled, knowledgeable, and competent healthcare workforce. Healthcare...0 Comentários 0 Compartilhamentos 294 Visualizações 0 Anterior
-
Health Screening Market Demand Analysis | Insights into the Growing Industry 2025 - 2032The global health screening market size was valued at USD 327.68 billion in 2024 and is expected to reach USD 840.75 billion by 2032, at a CAGR of 12.50% during the forecast period Introduction The health screening market has become an essential component of global healthcare systems, serving as the frontline defense in early disease detection and prevention....0 Comentários 0 Compartilhamentos 291 Visualizações 0 Anterior
-
Function-as-a Service Market Region Insights | Industry Trends, Growth and Scope By Forecast 2025 - 2032The global Function-as-a Service market size was valued at USD 21.30 billion in 2024 and is expected to reach USD 64.08 billion by 2032, at a CAGR of 20.36% during the forecast period Introduction The Function-as-a-Service (FaaS) market has emerged as a transformative force in cloud computing, enabling developers to build, run, and manage application...0 Comentários 0 Compartilhamentos 257 Visualizações 0 Anterior
-
Food And Beverages Color Fixing Agents Market Research Report | 2025 - 2032The global food and beverages color fixing agents market size was valued at USD 2.75 billion in 2024 and is expected to reach USD 4.03 billion by 2032, at a CAGR of 4.90% during the forecast period Introduction The food and beverages color fixing agents market represents a crucial segment of the global food additives industry. These agents play a significant role...0 Comentários 0 Compartilhamentos 244 Visualizações 0 Anterior
-
Fluid Loss Additives Market Opportunities | Emerging Trends and Strategic Forecast 2025 - 2032The global fluid loss additives market size was valued at USD 370.52 million in 2024 and is expected to reach USD 480.42 million by 2032, at a CAGR of 3.30% during the forecast period Introduction The fluid loss additives market plays a crucial role in the global oilfield chemicals sector, particularly within drilling, cementing, and completion operations. Fluid...0 Comentários 0 Compartilhamentos 140 Visualizações 0 Anterior
-
Firefighting Foam Market Share By 2032 | Anticipating Growth and Advancements with Opportunities and ChallengesThe global firefighting foam market size was valued at USD 868.92 million in 2024 and is expected to reach USD 1259.55 million by 2032, at a CAGR of 4.75% during the forecast period Introduction The firefighting foam market plays a vital role in fire suppression across industries such as oil and gas, aviation, chemical processing, marine, and defense. Firefighting foam is a specialized...0 Comentários 0 Compartilhamentos 151 Visualizações 0 Anterior
-
Calcium Ammonium Nitrate Market | Growth, Trends and Advancements | 2025 - 2032Detailed Analysis of Executive Summary Calcium Ammonium Nitrate Market Size and Share The global calcium ammonium nitrate market size was valued at USD 2.28 billion in 2024 and is expected to reach USD 3.69 billion by 2032, at a CAGR of 6.20% during the forecast period When market research report is brilliant and precise, it proves to be a backbone for the...0 Comentários 0 Compartilhamentos 144 Visualizações 0 Anterior
-
Synthetic Rope Market Dynamics By 2032 | Anticipating Growth and Advancements with Opportunities and ChallengesExecutive Summary Synthetic Rope Market: Share, Size & Strategic Insights Global synthetic rope market size was valued at USD 2.06 billion in 2024 and is projected to reach USD 3.43 billion by 2032, with a CAGR of 6.60% during the forecast period of 2025 to 2032. The comprehensive Synthetic Rope Market report is an insightful and actionable market report which is always in demand by...0 Comentários 0 Compartilhamentos 108 Visualizações 0 Anterior
Mais stories